一条可能有用的forge查卡顿指令

偶尔被人喊去查服务器卡顿的原因,虽然爱看不看吧,但有时候会忘了还有这几条指令的存在,在这里记一笔,后续可以翻查。

/forge track

开始跟踪实体及方块实体的用时:

1
/forge track start <entity|te> <duration>

查看跟踪结果:

1
/forge track <entity|te>

返回的数据大概是这样的

1
2
3
4
5
6
7
8
9
10
[23:50:29] [Server thread/INFO]: alexsmobs:laviathan - minecraft:the_nether [317, 23, -433]: 352.60ms
[23:50:29] [Server thread/INFO]: minecraft:axolotl - minecraft:overworld [387, 67, -87]: 309.33ms
[23:50:29] [Server thread/INFO]: minecraft:axolotl - minecraft:overworld [392, 64, -85]: 284.93ms
[23:50:29] [Server thread/INFO]: minecraft:axolotl - minecraft:overworld [392, 64, -89]: 246.71ms
[23:50:29] [Server thread/INFO]: minecraft:axolotl - minecraft:overworld [387, 65, -89]: 236.62ms
[23:50:29] [Server thread/INFO]: minecraft:axolotl - minecraft:overworld [387, 64, -89]: 235.05ms
[23:50:29] [Server thread/INFO]: alexsmobs:crow - minecraft:overworld [140, 72, -221]: 230.03ms
[23:50:29] [Server thread/INFO]: alexsmobs:tasmanian_devil - minecraft:overworld [-21, 73, -184]: 228.14ms
[23:50:29] [Server thread/INFO]: minecraft:axolotl - minecraft:overworld [388, 63, -86]: 206.64ms
[23:50:29] [Server thread/INFO]: alexsmobs:crow - minecraft:overworld [525, 63, -162]: 197.49ms

就是 实体类型 - 世界名称 [坐标]: 时间 的样子,基本上看着就能看出来了。

清空跟踪数据:

1
/forge track reset <entity|te>